|
May & June Class Schedule |
PC Focus is offering the following classes in May and June. These classes will be held at 12:34 MicroTechnologies, Inc., 119 Reese Avenue Lancaster, PA 17602 - click on this link to get directions . Class size is limited and participants will be registered upon receipt of payment. All payments should be mailed to PC Focus, PO Box 10905, Lancaster, PA 17605 as soon as possible. You will receive an email confirmation when payment is received. If you do not receive your confirmation after you have sent your payment please contact us right away.
If you would like to have a class or multiple classes at your location please email Liz Knerr with the details. We can bring these classes and many more to your business location. For a complete list of classes (as is or customized for you specifically) go to this more classes link.
Click here to REGISTER
| Name of Class | Date | Cost | Time | Description |
| Excel 2003 - Level 1 | Thursday, May 1, 2008 | $125.00 | 9:00 - 12:00 | Course Content |
| Microsoft Visio 2003 - Level 1 | Thursday, May 1, 2008 | $125.00 | 1:00 - 4:00 | Course Content |
| Excel 2003 - Level 2 | Friday, May 2, 2008 | $225.00 | 9:00 - 4:00 | Course Content |
| Adobe Photoshop - Level 1 | Friday, May 9, 2008 | $250.00 | 9:00 - 4:00 | Course Content |
| PowerPoint 2003 - Level 1 | Tuesday, May 13 | $125.00 | 9:00 - 12:00 | Course Content |
| PowerPoint 2003 - Putting Pizzazz in Presentations | Tuesday, May 13
|
$125.00
|
1:00 - 4:00
|
Course Content |
| Adobe Photoshop - Level 2 | Friday, May 16, 2008 | $250.00 | 9:00 - 4:00 | Course Content |
| Excel 2003 Pivot Tables | Thursday, May 22, 2008 | $125.00 | 9:00 - 12:00 | Course Content |
| Excel 2003 Advanced Formulas | Thursday, May 22, 2008 | $125.00 | 1:00 - 4:00 | Course Content |
| Adobe Illustrator CS3 - Level 1 | Friday, June 6, 2008 | $250.00 | 9:00 - 4:00 | Course Content |
| Excel 2007 NEW Features | Thursday, June 19, 2008 | $125.00 | 9:00 - 12:00 | Course Content |
| Word 2007 NEW Features | Thursday, June 19, 2008 | $125.00 | 1:00 - 4:00 | Course Content |
| Crystal Reports XI| Introduction - Level 1 |
Thursday, June 26, 2008 | $295.00 | 9:00 - 4:00 | Course Content |
| Crystal Reports XI Advanced - Level 2 |
Friday, June 27, 2008 | $295.00 | 9:00 - 4:00 | Course Content |
Please note that Crystal Report participants should
have access to version Crystal Reports XI. If
you are using earlier versions you will be okay but some functions
will not be available when you go back to work. The content of
the classes are not dependent on the versions. |
||||
|
PC Focus |
||||